Murdered & Missing Indigenous Peoples
Why we use ‘Murdered and Missing Indigenous Peoples’ at Buffalo’s Fire
We use MMIP in our reporting while honoring community use of MMIR
Mark Trahant
Trahant Reports
People elected to U.S. Senate since 1789 | 1,299 | |
(Both House & Senate) | 672 | |
People elected to U.S. House since 1789 | 10,273 | |
Women elected to the U.S. Senate | 51 | |
(Women in both House and Senate) | 12 | |
Women elected to the U.S. House | 288 | |
Appointed Delegates to U.S. House | 177 | |
Native American men in U.S. Senate | 5 | |
(Native American men in both House and Senate) | 2 | |
Native American men in U.S. House | 16 | |
Native American women who have run for U.S. House or Senate | 13 | |
Native American women who have been elected to U.S. House or Senate | 0 |
We use MMIP in our reporting while honoring community use of MMIR
Relatives share impacts of Indian Country’s lost and murdered crisis
Classes will continue, including a popular one on the Mandan, Hidatsa nations
May 5 is Missing and Murdered Indigenous Persons Awareness Day
Large outbreak could burden local healthcare
North Dakota News Cooperative
The coveted seashell played a central role in ancient trade and cultural exchange