News
Urgent call to action against violence on Native women: Even when it seems there is no hope, keep fighting
"Our people are worth it": NCAI panel confronts epidemic of violence, long road ahead and need for unity
Mark Trahant
Trahant Reports
People elected to U.S. Senate since 1789 | 1,299 | |
(Both House & Senate) | 672 | |
People elected to U.S. House since 1789 | 10,273 | |
Women elected to the U.S. Senate | 51 | |
(Women in both House and Senate) | 12 | |
Women elected to the U.S. House | 288 | |
Appointed Delegates to U.S. House | 177 | |
Native American men in U.S. Senate | 5 | |
(Native American men in both House and Senate) | 2 | |
Native American men in U.S. House | 16 | |
Native American women who have run for U.S. House or Senate | 13 | |
Native American women who have been elected to U.S. House or Senate | 0 |
"Our people are worth it": NCAI panel confronts epidemic of violence, long road ahead and need for unity
Reporting Excellence
Youth Night creates safe space for newcomers to the arena
Honor Yellow Bird Woman with fulfillment of Cobell Settlement terms
The funding supports prevention and treatment services
Bolstering cultural outreach and personal development among honorees’ top goals